NAMA | NO. MATRIK | MERIT |
SITI NUR AMALINA BINTI MD SA'AT | A114101 | 74 |
MUHAMMAD BIN ZOLKIFLI | A114976 | 26 |
MOHD SYAZWAN BIN CHE SEMAN | A115086 | 29 |
CALVIN LOW YI CHUAN | A116476 | 16 |
AL MIZAN B MUSTAPA @ AB RAHIM | A116553 | 205 |
CHANG WEI YENG | A116559 | 21 |
MURALI A/L KALAISELVAM | A116563 | 37 |
NAZIL AZADI BIN MOHD AZLAN | A116566 | 141.5 |
MUHAMMAD NAZIM BIN OTHMAN | A116749 | 24 |
MUHAMMAD AMZAR B BAHARUM | A116785 | 39 |
WAN MUHAMAD HAFIZ BIN WAN HAS | A116794 | 16 |
HELMY BIN ABD RAHMAN | A116896 | 82 |
RAIHANAH BINTI ROSLAN | A116900 | 153 |
CONNIE KABINCONG | A116909 | 16 |
MOHAMAD ASYRAB BIN SAPIE | A116919 | 71 |
MOHD HAIZAL HAIMI BIN NORDIN | A116936 | 16 |
AMIR AQRAM BIN AZIZI | A116949 | 34 |
AZIRAH BT AZIZAN | A116969 | 89 |
NURUL MAHMUDIAH BT MUKHLAS | A117022 | 94 |
UMMI NAZIHAH BINTI ROSAZRI | A117050 | 16 |
JONATHAN BIN LAMIT | A117140 | 53.5 |
MARDHIAH BINTI MASRI | A117204 | 127 |
AHMAD HUD B MAHFOODZ | A120666 | 21 |
NADIAH BT KARIM | A120823 | 46 |
ANASTASHA BT BAHRI | A120827 | 26 |
KERK LEN SEE | A120840 | 27 |
TAN CHUN YEAL | A121656 | 119 |
HARIKRISHNAN A/L SHANMUGANATHAN | A121676 | 19 |
CHOO WAN HEE | A121680 | 56 |
SITI ZURAIDAH BINTI ARSHAD | A121686 | 86 |
ALEX YEE CHAU SIM | A121692 | 138 |
HUMAIRA BINTI JASME | A121697 | 116 |
CHAI JOON YI | A121705 | 181 |
JONATHAN RAJ A/L THANGARAJOO | A121711 | 16 |
MOHAMED ILYAS BIN HASAN | A121723 | 186 |
GAUTHAMEN A/L PUNGANAN | A121731 | 64 |
ZATIL ZAHIDAH BT MOHD SHARANI | A121732 | 114.5 |
HAREEVANAN A/L CHANDRAMOHAN | A121739 | 16 |
RUBAN A/L DAYALAN | A121748 | 29 |
THAM HOOI MAN | A121758 | 16 |
LIM SHIAO WEI | A121762 | 80.5 |
DINESH KUMAR A/L VERAMUTHOO | A121763 | 19 |
DANNY PHUA JING WEI | A121764 | 107 |
OH PEI BING | A121773 | 26 |
MUNIR BIN APIPI | A121778 | 49 |
TAN KHAI PIN | A121780 | 248 |
KHOO SIEW IM | A121781 | 24 |
LOO YING YI | A121784 | 140.5 |
NABILAH BINTI HAROON | A121785 | 158 |
NADZIRAH BINTI YAHYA | A121788 | 87 |
DING XIAO LIEY | A121795 | 63.5 |
BOON WEI JIE | A121800 | 16 |
AZIZAH BINTI MOHAMAD NOR | A121803 | 78 |
TAN YAN LIN | A121804 | 16 |
QUEK KHAI WEN | A121805 | 148.5 |
HIEW SHEN YONG | A121807 | 133.5 |
PAU CHEONG PING | A121808 | 38.5 |
HING SIAU TIAK | A121811 | 104.5 |
VIKNESH A/L BALASINGAM | A121812 | 87 |
NARKKANNI A/P PANERSELVAM | A121818 | 31.5 |
NALINI A/P PANERSELVAM | A121819 | 48.5 |
TEY IE LANE | A121820 | 198 |
LIM CHUN SHEN | A121822 | 21 |
SITI NADHIRA BINTI AHMAD KHAIRUDIN | A121824 | 122 |
YEW SHIONG LEONG | A121830 | 101.5 |
YAP CHUI YIN | A121831 | 192.5 |
WANG SAY LENG | A121833 | 208.5 |
TANG PUI LING | A121834 | 111.5 |
BENJAMIN WONG JIANN SHUENN | A121839 | 16 |
ANG CIAU WOOI | A121840 | 68 |
LEE WANG LOONG | A121849 | 16 |
YIEW JEANS | A121867 | 144.5 |
WONG FU CHONG | A121868 | 29 |
CHIEW YI RONG | A121869 | 171.5 |
TEO WEE KEAT | A121870 | 96 |
LAW POH TSE | A121874 | 171.5 |
LEONG QI WEN | A121878 | 16 |
SITI LENGGOGENI BT ZAINAL RAIN RANCIS | A121880 | 16 |
LEE KEE TAT | A121883 | 220 |
TARANJIT SINGH A/L RAM SINGH | A121885 | 31 |
NOR RUMAIZAH BINTI MOHD NORDIN | A121886 | 150.5 |
AINAA ATHIRAH BT AHMAD KHUSAIRI | A121887 | 85 |
NORAINI BINTI RAMBAT | A121891 | 133 |
ADEEBA BINTI ABD RAHMAN | A121893 | 96 |
KELVIN LEE ZHI XING | A121894 | 125.5 |
FOO SZE YING | A121898 | 101.5 |
WONG WENDY | A121899 | 16 |
TAN PEI SUN | A121900 | 42 |
PERIYAH A/P VENGADESH | A121903 | 19 |
LIEW YEE KENT | A121906 | 62 |
KEVIN TAN TECK MENG | A121910 | 116.5 |
NEO XUE PING | A121912 | 47 |
SUGANTHINI A/P SALVANAYAGAM | A121917 | 100 |
CHIA WEI MING | A121919 | 36 |
KHOR SIEW LING | A121922 | 119 |
STEPHENIE ONNASIS ANAK PRESSIE | A121924 | 115.5 |
LAI NGAN SHAN | A121930 | 108.5 |
SARASWATHIY A P MANIAM | A121933 | 16 |
JANAKI A/P MUNIANDY | A121936 | 79 |
CHAN CHUNN HOO | A121943 | 131.5 |
OOI SIN JIE | A121945 | 103 |
CHAN KOK JOO | A121953 | 72 |
ONG LI CHIN | A121958 | 122 |
CHUN PHOY CHENG | A121965 | 90.5 |
TAN HIANG JIN | A121970 | 256 |
TIONG CHUI UNG | A121974 | 120.5 |
KAN CHAN SIANG | A121980 | 226 |
WONG YI LIAN | A121983 | 285 |
NG PEI ZHI | A121984 | 16 |
LOW HUIK MAY | A121989 | 90.5 |
LEE WEI MUN | A121991 | 106 |
TAN HUEY CHIENG | A121995 | 153 |
MOHAMAD AZLAN BIN ZAINI | A121996 | 179 |
SARINAH BINTI TAMRING | A121997 | 113 |
LEE MEI SUNG | A121999 | 116 |
CHOO MEI YUNG | A122001 | 69.5 |
MYZARITH SOFIA BINTI CHUCHU | A122005 | 117.5 |
LOO SIEW MEI | A122011 | 16 |
NURULINA AIMI BINTI FAISAL | A122016 | 239 |
KOH SIEW LING | A122023 | 104 |
LEE YIN RU | A122026 | 116 |
NORIZAN BT MIN | A122051 | 149 |
DEWI ASTRID DISIMOND | A122058 | 155.5 |
INTAN ZULAIKHA BT ZAMANI | A122061 | 147 |
MUHAMAD HILMI BIN KAMALUDDIN | A122066 | 68.5 |
NURUL ADILAH BT MOHAMMED ZAIN | A122074 | 163.5 |
NUR ATHARIAH AUNI BINTI RAZALI | A122099 | 51 |
NORFAIDHI AKRAM BIN MAT NOR | A122113 | 134.5 |
MOHD NORAZMI BIN ZULKIFLI | A122161 | 86 |
NOR AISHAH BINTI HANAFFI | A122162 | 94 |
NAIM SYAHIDAH BINTI ZULKAFLI | A122166 | 69 |
NOR FARAHIN BT ABDUL KAHAR | A122182 | 179 |
NOR AIMI BT ABD RAHMAN | A122197 | 232 |
KHAIRUL AZREEN BIN MOHAMAD SABRI | A122199 | 101 |
AINUR ELLIANA BINTI SOHAIMI | A122224 | 109 |
NURUL IZZATI BINTI HASHIM | A122247 | 302 |
MUHAMMAD HAZIM BIN SHARUM | A122249 | 82 |
NOORNABILLAH BINTI RAZALI | A122263 | 121 |
SITI NUR AFNIAR BINTI OTHMAN | A122271 | 126 |
NOOR FARHANA BINTI ZAKARIA | A122279 | 112 |
MUHAMMAD ZULHILMIE B SARU @ SARUDDIN | A122285 | 104 |
AZHANA BINTI ZULKEFLI | A122287 | 149 |
RUMAISA' BINTI MOHD PARID | A122293 | 117 |
NURUL SHAZWANI BINTI SULAIMAN | A122298 | 179 |
ANIS FARAHANUM BT ZAINAL ABIDIN | A122302 | 41 |
AUDREYLAURA BINTI BONIFACE | A122304 | 162 |
NOR ANITH BT MOHD AZHAR | A122306 | 29 |
NOR SHAMIRA BT MOHD RADZI | A122312 | 163.5 |
NASHRAH BINTI ADI AZAHAR | A122323 | 16 |
MUHAMMAD SUHAILI BIN MUHAMMAD SHUEIB | A122338 | 27 |
SITI NURHAFIZAH BINTI HEMDAN | A122354 | 126.5 |
NAJWA FADHLINA BINTI FADHLULLAH | A122369 | 93 |
MUHAMMAD AMERUL BIN NORDIN | A122373 | 117 |
MUHAMMAD SYAHZUHAIR B SAJALI | A122386 | 104 |
AINUL BASYIRAH BINTI MOHD AZIZI | A122389 | 36 |
NURUL HAMIZAH BT AMRAN | A122390 | 177 |
MARLIANA BINTI MOHAMMAD | A122399 | 111 |
SITI NABILAH BINTI KAMAL NASSER | A122400 | 102 |
MUHAMMAD NUR HAFIZ BIN ABDULLAH | A122408 | 206.5 |
NUR 'IZZATI BINTI MOHD SOHIMI | A122429 | 147 |
NAZARATUL NA'AIMAH BT TAHIRI | A122442 | 78 |
SITI MARYAM BINTI ABDUL HADI OK MEE | A122451 | 113 |
NURUL SHASHIDA BINTI ALIAS | A122464 | 198 |
NUR AQEEDA IZATY BT ABD RAHAMAN | A122467 | 151.5 |
NURUL ASHIQIN BT HASAN | A122475 | 212.5 |
SITI ERNE NAZIRA BINTI ZAILAN | A122476 | 74 |
TREVOR CHAN KENG GUAN | A122477 | 125 |
KHOR HUI GIM | A122478 | 109 |
NURUDIN AL-FAHMI BIN ABDUL GALIB | A122492 | 176 |
SITI FARAH BT SAIFUL BAHARI | A122497 | 115.5 |
MOHD FIRDAUS BIN IBRAHIM | A122511 | 154 |
FAIZAH BINTI ZABAWI | A122515 | 91 |
SITI HAJAR BT ROSLI | A122516 | 161.5 |
MOHAMAD IDRUL BIN MOHAMAD DAUD | A122539 | 114 |
SITI ADIBAH BINTI ZAKARIA | A122565 | 77 |
FADZLIN BINTI MOHD ATAN | A122568 | 93 |
NUR HANISAH BINTI HABEEB RAHMAN | A122622 | 67.5 |
NADIAH BT AHMAD SABRI | A125740 | 167 |
KHOO HAU WEI | A125747 | 149 |
MARDIYAH BINTI MOHD YUSOF | A125754 | 196 |
NUR SHAIRAH BINTI ABD RAHMAN | A125758 | 129 |
KOH MIN JIE | A125778 | 16 |
WONG LI WENG | A125791 | 40 |
NOOR IZWAN BIN NORRASHID | A125806 | 116 |
NG KAH YAN | A125813 | 95 |
NUR IDANIS BT ABU SAAMAH | A125828 | 108 |
CHAI XIN HANG | A125837 | 74.5 |
MOHD SHAHIMIN BIN SOAID | A125852 | 114 |
YUEN WAI CHONG | A125857 | 16 |
PRABAKARAN A/L RAGUNATHAN | A125866 | 16 |
MUHAMAD ZULHILMI AKMAL BIN ZAINUDDIN | A125869 | 158.5 |
NURUL AMILIN BINTI JAAFAR | A125874 | 105.5 |
EMMA NAZLIN BINTI DAMAN HURI | A125875 | 154.5 |
HO SUE ANN | A125879 | 96.5 |
WAN ABDUL HANNAN BIN WAN IBADULLAH | A125884 | 190.5 |
HAZIRAH BINTI A AZIZ | A125889 | 150 |
NORSYUHADAH BINTI MUSA | A125902 | 71 |
TAN YUN TING | A125915 | 97 |
SHALISHA JAELYN A/P S KUNARATNAM | A125942 | 31 |
NURUL AIN BINTI ZULKIFLI | A125952 | 42 |
YEO YU ZHEN | A125954 | 109.5 |
SITI HAJAR BINTI ABD AZMAN | A125960 | 109 |
SU XU VIN | A125964 | 147.5 |
HO JING LIANG | A125970 | 85 |
NG WEI WEI | A125972 | 110.5 |
AARON SAMUEL A/L SUKALENGGAM RASTORA | A125977 | 16 |
ARMI BINTI BURHANULDIN | G73167 | 96.5 |
NORADILA SALMI BINTI MOHAMAD | G73451 | 113.5 |
AHMAD MUHAYMIN B MOHD OTHMAN | G74590 | 32 |
AISHAH ATIQAH BINTI MOHD NOOR | G74591 | 64 |
DAYANG ANIS ASYIKIN AHMAD NAZARI | G74593 | 64 |
FARADILLA BTE MD TAHIR | G74594 | 99 |
HADI FADHIL BIN MAT SAID | G74597 | 59 |
HANI SYAZWANI BT MOHD SHAH | G74598 | 118 |
MASZURAIDAH BTE MD CHAREP | G74601 | 40 |
MOHD AZHAR BIN HUSSEIN | G74602 | 66 |
MOHD FARIS BIN MOHD RASHID | G74604 | 127 |
MOHD LUTFI FADIL BIN LOKMAN | G74605 | 31 |
MUHAMAD LUQMAN BIN HUSSIN | G74607 | 107 |
NABILAH BINTI CHE ARBAEI | G74610 | 81.5 |
NADIAH BT AHMAD HISHAM | G74611 | 41 |
NOORAISHAH BINTI SAADON | G74614 | 289.5 |
NOORHUDA BINTI ABDUL MUTALIF | G74615 | 66 |
NOR FARAHANA BINTI MOHD RAZALI | G74616 | 85 |
NOR LIYANA BT ISMAIL | G74617 | 27 |
NORFARAHAIN BINTI A RAHIM | G74619 | 109.5 |
NUR FARHANA BINTI MAHAT | G74620 | 76 |
NUR FATHURAH BINTI ZAMANI | G74621 | 49 |
NURDIYANA BINTI MAT NOR | G74622 | 90 |
NURFARHANIM BINTI MUHAMAD | G74623 | 151 |
NURUL ASHIKIN BINTI AZMI | G74624 | 114 |
NURULHUDA BINTI ARIFFIN | G74626 | 29 |
SITI 'AISYAH MURNI BT MOHD RAHIM | G74630 | 106 |
SITI NORHANIZA BT HASBULLAH | G74631 | 81 |
SITI QANI'AH BINTI ADAM | G74632 | 77 |
SITI SARAH BINTI NORDIN | G74633 | 46 |
SYAIRAH BINTI SABTU | G74634 | 152 |
VICTORIA IMMACULATE TIKO | G74637 | 74 |
sumber : halaman sesawang jaksa ktdi
terima kasih
Nak tanya kalau nak buat aduan macam mana? terima kasih.
ReplyDeletesa
ReplyDelete